Download Di Paling Bawah
CrediT InjectoR :MedeL_Cheater
Credit DLL: AgoyRaZTa
TutoR
Numpad.1 = Char Hack Baret GM
Numpad.2 = Char Hack Baret SG
Numpad.3 = Char Hack Baret Assault
Numpad.4 = Char Hack Baret Sniper/Awp
Numpad.5 = Char Hack Baret SMG
Numpad.6 = Char Hack Baret HeanGun/Pistol Maenan
End = Reset Char Baret Hack
F12 = Spion Hack
Download di Bawah ini
-|CK|-[CIKUNIR]-
____________________________________________________________________________________________________
Kalau Tread Saya Berguna Klik Tanda " "
- No Double Posting
- No Junk
- No OOT
- No Sara
- No Flaming
SCAN VIRUS
Antivirus Version Last Update Result
CrediT InjectoR :MedeL_Cheater
Credit DLL: AgoyRaZTa
TutoR
Numpad.1 = Char Hack Baret GM
Numpad.2 = Char Hack Baret SG
Numpad.3 = Char Hack Baret Assault
Numpad.4 = Char Hack Baret Sniper/Awp
Numpad.5 = Char Hack Baret SMG
Numpad.6 = Char Hack Baret HeanGun/Pistol Maenan
End = Reset Char Baret Hack
F12 = Spion Hack
Download di Bawah ini
-|CK|-[CIKUNIR]-
____________________________________________________________________________________________________
Kalau Tread Saya Berguna Klik Tanda " "
- No Double Posting
- No Junk
- No OOT
- No Sara
- No Flaming
SCAN VIRUS
Antivirus Version Last Update Result
| AhnLab-V3 | 2011.04.17.00 | 2011.04.16 | - |
| AntiVir | 7.11.6.143 | 2011.04.15 | - |
| Antiy-AVL | 2.0.3.7 | 2011.04.16 | - |
| Avast | 4.8.1351.0 | 2011.04.16 | - |
| Avast5 | 5.0.677.0 | 2011.04.16 | - |
| AVG | 10.0.0.1190 | 2011.04.16 | - |
| BitDefender | 7.2 | 2011.04.16 | - |
| CAT-QuickHeal | 11.00 | 2011.04.16 | (Suspicious) - DNAScan |
| ClamAV | 0.97.0.0 | 2011.04.16 | - |
| Commtouch | 5.2.11.5 | 2011.04.15 | - |
| Comodo | 8364 | 2011.04.16 | - |
| DrWeb | 5.0.2.03300 | 2011.04.16 | - |
| Emsisoft | 5.1.0.5 | 2011.04.16 | Trojan.Swizzor!IK |
| eSafe | 7.0.17.0 | 2011.04.15 | - |
| eTrust-Vet | 36.1.8274 | 2011.04.15 | - |
| F-Prot | 4.6.2.117 | 2011.04.15 | - |
| F-Secure | 9.0.16440.0 | 2011.04.16 | - |
| Fortinet | 4.2.257.0 | 2011.04.16 | - |
| GData | 22 | 2011.04.16 | - |
| Ikarus | T3.1.1.103.0 | 2011.04.16 | Trojan.Swizzor |
| Jiangmin | 13.0.900 | 2011.04.16 | - |
| K7AntiVirus | 9.96.4404 | 2011.04.16 | - |
| Kaspersky | 7.0.0.125 | 2011.04.16 | - |
| McAfee | 5.400.0.1158 | 2011.04.16 | - |
| McAfee-GW-Edition | 2010.1D | 2011.04.16 | - |
| Microsoft | 1.6702 | 2011.04.16 | - |
| NOD32 | 6046 | 2011.04.16 | - |
| Norman | 6.07.07 | 2011.04.16 | W32/Obfuscated.BQ!genr |
| Panda | 10.0.3.5 | 2011.04.16 | - |
| PCTools | 7.0.3.5 | 2011.04.16 | - |
| Prevx | 3.0 | 2011.04.16 | - |
| Rising | 23.53.05.03 | 2011.04.16 | - |
| Sophos | 4.64.0 | 2011.04.16 | Sus/VB-AG |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.04.16 | - |
| Symantec | 20101.3.2.89 | 2011.04.16 | - |
| TheHacker | 6.7.0.1.175 | 2011.04.16 | - |
| TrendMicro | 9.200.0.1012 | 2011.04.16 | - |
| TrendMicro-HouseCall | 9.200.0.1012 | 2011.04.16 | - |
| VBA32 | 3.12.16.0 | 2011.04.15 | - |
| VIPRE | 9031 | 2011.04.16 | - |
| ViRobot | 2011.4.16.4414 | 2011.04.16 | - |
| VirusBuster | 13.6.308.0 | 2011.04.16 | - |




0 komentar:
Posting Komentar